Commodity | Exp. | Prv Cls | SUP.3 | SUP.2 | SUP.1 | PIVOT | RES.1 | RES.2 | RES.3 |
ALUMINIUM | 28-Nov | 125.9 | 123.2 | 124 | 124.9 | 125.7 | 126.6 | 127.4 | 128.3 |
COPPER | 28-Nov | 415.6 | 400.8 | 403.9 | 409.8 | 412.9 | 418.7 | 421.8 | 427.7 |
CRUDEOIL | 19-Nov | 4662 | 4419 | 4471 | 4567 | 4619 | 4715 | 4767 | 4863 |
GOLD | 5-Dec | 26466 | 24911 | 25248 | 25857 | 26194 | 26803 | 27140 | 27749 |
LEAD | 28-Nov | 126 | 122.2 | 123 | 124.5 | 125.4 | 126.9 | 127.7 | 129.2 |
NATURALGAS | 24-Nov | 249 | 237 | 240.2 | 244.6 | 247.8 | 252.2 | 255.4 | 259.8 |
NICKEL | 28-Nov | 962.6 | 928 | 936 | 949.3 | 957.3 | 970.6 | 978.6 | 991.9 |
SILVER | 5-Dec | 36032 | 32230 | 33084 | 34558 | 35412 | 36886 | 37740 | 39214 |
ZINC | 28-Nov | 139.4 | 136.4 | 137.1 | 138.2 | 138.9 | 140.1 | 140.8 | 141.9 |
CARDAMOM | 14-Nov | 841.8 | 784.2 | 762.2 | 802 | 780 | 819.8 | 797.8 | 837.6 |
PAY ONCE AND ENJOY FREE JACKPOT CALLS FOR 1 YEAR..ONLY PAY 99,999/- Only for 1 YEAR (MCX+FNO+NCDEX+FOREX) with 100% Satisfaction ASSURED Call 07838794461, 9599088088 OR DROP A MESSAGE