20-Nov-14 | Pivot Points | ||||||||
Commodity | Exp. | Prv Cls | SUP.3 | SUP.2 | SUP.1 | PIVOT | RES.1 | RES.2 | RES.3 |
ALUMINIUM | 28-Nov | 126.2 | 123.1 | 123.9 | 125 | 125.8 | 126.9 | 127.7 | 128.8 |
COPPER | 28-Nov | 416.9 | 402.5 | 405.7 | 411.3 | 414.4 | 420 | 423.2 | 428.8 |
CRUDEOIL | 18-Dec | 4683 | 4528 | 4565 | 4624 | 4661 | 4720 | 4757 | 4816 |
GOLD | 5-Dec | 26711 | 25458 | 25758 | 26234 | 26534 | 27010 | 27310 | 27786 |
LEAD | 28-Nov | 126.1 | 123.4 | 124.1 | 125.1 | 125.9 | 126.9 | 127.6 | 128.6 |
NATURALGAS | 24-Nov | 274.2 | 243.2 | 251.6 | 262.9 | 271.3 | 282.6 | 291 | 302.3 |
NICKEL | 28-Nov | 999.2 | 928 | 946.1 | 972.6 | 990.7 | 1017 | 1035 | 1062 |
SILVER | 5-Dec | 36372 | 34270 | 34805 | 35589 | 36124 | 36908 | 37443 | 38227 |
ZINC | 28-Nov | 139.8 | 136.1 | 137 | 138.4 | 139.3 | 140.7 | 141.6 | 143 |
CARDAMOM | 15-Dec | 858.2 | 840 | 846.3 | 852.3 | 858.6 | 864.6 | 870.9 | 876.9 |
PAY ONCE AND ENJOY FREE JACKPOT CALLS FOR 1 YEAR..ONLY PAY 99,999/- Only for 1 YEAR (MCX+FNO+NCDEX+FOREX) with 100% Satisfaction ASSURED Call 07838794461, 9599088088 OR DROP A MESSAGE