Symbol | Last Close | SUP.3 | SUP.2 | SUP.1 | PIVOT | RES.1 | RES.2 | RES.3 | 52W HIGH | 52W LOW |
CNX NIFTY | 8337 | 8228 | 8259.1 | 8298.1 | 8329.2 | 8368.2 | 8399.3 | 8438.3 | 8365.6 | 5933.3 |
PNB | 134.8 | 126 | 127.9 | 131.3 | 133.2 | 136.6 | 138.5 | 141.9 | 243 | 100.1 |
BANKBARODA | 373.2 | 347.4 | 352.8 | 363 | 368.4 | 378.6 | 384 | 394.2 | 373.8 | 249.4 |
IDFC | 3395 | 3039.6 | 3135.9 | 3265.4 | 3361.7 | 3491.3 | 3587.6 | 3717.1 | 3458 | 2246.5 |
M&M | 1425.3 | 1344 | 1360.7 | 1393 | 1409.6 | 1441.9 | 1458.6 | 1490.9 | 1442.2 | 840.4 |
ULTRACEMCO | 895 | 794.8 | 815.5 | 855.2 | 875.9 | 915.6 | 936.3 | 976 | 896.5 | 552.6 |
TATASTEEL | 470 | 450.7 | 455.5 | 462.8 | 467.6 | 474.8 | 479.6 | 486.9 | 2043.1 | 369.1 |
AMBUJACEM | 758 | 715.3 | 727 | 742.5 | 754.3 | 769.8 | 781.5 | 797 | 766 | 316.1 |
GAIL | 145.1 | 139.6 | 140.8 | 143 | 144.2 | 146.4 | 147.6 | 149.8 | 150 | 91.7 |
AXISBANK | 970 | 895.1 | 910.1 | 940 | 955 | 984.9 | 999.9 | 1029.8 | 1010 | 511.2 |
DLF | 2655 | 2525.1 | 2555.1 | 2605 | 2635 | 2684.9 | 2714.9 | 2764.8 | 2664.9 | 1516.1 |
ICICIBANK | 1510.5 | 1458.9 | 1474.5 | 1492.5 | 1508 | 1526 | 1541.6 | 1559.6 | 1564.7 | 970.2 |
ZEEL | 760 | 734.2 | 740.7 | 750.4 | 756.9 | 766.6 | 773.1 | 782.8 | 771.9 | 537.2 |
HDFC | 390.7 | 369.3 | 374.1 | 382.4 | 387.3 | 395.6 | 400.4 | 408.7 | 420 | 281.9 |
GRASIM | 410 | 391.6 | 395.9 | 403 | 407.3 | 414.4 | 418.7 | 425.8 | 471.9 | 263.5 |
SUNPHARMA | 1689.7 | 1640.1 | 1650.9 | 1670.3 | 1681 | 1700.4 | 1711.2 | 1730.6 | 1691.8 | 943.6 |
LT | 2559 | 2511.3 | 2525.7 | 2542.3 | 2556.7 | 2573.3 | 2587.7 | 2604.3 | 2872 | 1634 |
RELIANCE | 3592 | 3523.7 | 3539.3 | 3565.7 | 3581.3 | 3607.7 | 3623.3 | 3649.7 | 3789 | 2426.4 |
ACC | 1619 | 1581.5 | 1591.4 | 1605.2 | 1615.1 | 1628.9 | 1638.8 | 1652.6 | 1776.3 | 1043 |
MARUTI | 4160 | 4059.8 | 4089.1 | 4124.5 | 4153.8 | 4189.2 | 4218.5 | 4253.9 | 4183 | 2880 |
HDFCBANK | 728.2 | 705.3 | 711.2 | 719.7 | 725.6 | 734.1 | 740 | 748.5 | 731.6 | 369.5 |
TATAPOWER | 1104 | 1071.9 | 1079.3 | 1091.6 | 1099 | 1111.3 | 1118.7 | 1131 | 1151.4 | 755 |
KOTAKBANK | 276.6 | 267.5 | 269.4 | 273 | 274.9 | 278.5 | 280.4 | 284 | 386 | 271.3 |
JINDALSTEL | 223 | 213.1 | 216.9 | 220 | 223.8 | 226.9 | 230.7 | 233.8 | 243.8 | 150.1 |
SBIN | 3284 | 3179.7 | 3214.4 | 3249.2 | 3284 | 3318.8 | 3353.5 | 3388.3 | 3350 | 1540.4 |
ONGC | 1126.3 | 1074.4 | 1089.4 | 1107.8 | 1122.8 | 1141.2 | 1156.2 | 1174.6 | 1140 | 630.5 |
TCS | 156.2 | 147.9 | 151.2 | 153.7 | 157.1 | 159.6 | 162.9 | 165.4 | 198.9 | 96.7 |
TATAMOTORS | 91.5 | 88.7 | 89.7 | 90.6 | 91.5 | 92.4 | 93.4 | 94.3 | 115.6 | 71.4 |
BPCL | 533.7 | 517.5 | 524.9 | 529.3 | 536.6 | 541 | 548.4 | 552.8 | 544 | 332.1 |
BAJAJ-AUTO | 152.7 | 147 | 149 | 150.8 | 152.9 | 154.7 | 156.7 | 158.5 | 166.7 | 88.1 |
LUPIN | 158.4 | 151.7 | 153.6 | 156 | 157.8 | 160.2 | 162.1 | 164.5 | 196 | 123.1 |
ASIANPAINT | 1654.5 | 1562.5 | 1596.2 | 1625.4 | 1659.1 | 1688.3 | 1722 | 1751.2 | 1776.6 | 912.1 |
TECHM | 943.1 | 912.2 | 922.4 | 932.7 | 942.9 | 953.2 | 963.4 | 973.7 | 1068 | 497 |
HINDUNILVR | 554.8 | 533.2 | 540.8 | 547.8 | 555.4 | 562.4 | 570 | 577 | 621.9 | 466.7 |
POWERGRID | 144.2 | 140.6 | 142.3 | 143.2 | 145 | 145.9 | 147.6 | 148.5 | 168.9 | 110.7 |
INDUSINDBK | 161 | 153 | 156.6 | 158.8 | 162.3 | 164.5 | 168.1 | 170.3 | 351 | 127.7 |
WIPRO | 981.6 | 957.3 | 967.7 | 974.6 | 985 | 991.9 | 1002.3 | 1009.2 | 1145.3 | 793.1 |
NTPC | 355.5 | 344.6 | 348.8 | 352.1 | 356.3 | 359.6 | 363.8 | 367.1 | 387.5 | 307.6 |
HINDALCO | 2543 | 2470.5 | 2501.6 | 2522.3 | 2553.5 | 2574.2 | 2605.3 | 2626 | 2628.3 | 1793.2 |
HEROMOTOCO | 651.2 | 623.3 | 635.5 | 643.3 | 655.5 | 663.3 | 675.5 | 683.3 | 673 | 366.5 |
HCLTECH | 2570 | 2487.4 | 2522.2 | 2546.1 | 2580.9 | 2604.8 | 2639.6 | 2663.5 | 2839.7 | 1970 |
SSLT | 345 | 335.6 | 338.6 | 341.8 | 344.8 | 348 | 351 | 354.2 | 423.7 | 240.3 |
DRREDDY | 1239.2 | 1203.3 | 1216.8 | 1228 | 1241.4 | 1252.6 | 1266.1 | 1277.3 | 1433.7 | 840 |
COALINDIA | 471.1 | 449.3 | 460 | 465.5 | 476.2 | 481.7 | 492.4 | 497.9 | 579.9 | 331.7 |
CIPLA | 899.5 | 880.3 | 887 | 893.2 | 899.9 | 906.2 | 912.9 | 919.1 | 920.3 | 616.7 |
INFY | 2740 | 2668.7 | 2699.3 | 2719.7 | 2750.3 | 2770.7 | 2801.3 | 2821.7 | 2834.9 | 1455.1 |
CAIRN | 247 | 234.3 | 239.4 | 243.2 | 248.4 | 252.2 | 257.3 | 261.1 | 318.3 | 168.9 |
BHARTIARTL | 645.6 | 612 | 624.5 | 635.1 | 647.6 | 658.1 | 670.6 | 681.2 | 681 | 460.2 |
NMDC | 487 | 468.2 | 475.9 | 481.4 | 489.1 | 494.6 | 502.3 | 507.8 | 551.9 | 318 |
ITC | 2890 | 2751 | 2806.8 | 2848.4 | 2904.2 | 2945.8 | 3001.6 | 3043.2 | 3140 | 1907.1 |
BHEL | 249.8 | 230.8 | 239.4 | 244.6 | 253.2 | 258.4 | 267 | 272.2 | 291.5 | 131 |
PAY ONCE AND ENJOY FREE JACKPOT CALLS FOR 1 YEAR..ONLY PAY 99,999/- Only for 1 YEAR (MCX+FNO+NCDEX+FOREX) with 100% Satisfaction ASSURED Call 07838794461, 9599088088 OR DROP A MESSAGE