Commodity | Exp. | Prv Cls | SUP.3 | SUP.2 | SUP.1 | PIVOT | RES.1 | RES.2 | RES.3 | (In Lots) |
ALUMINIUM | 27-Feb | 111.4 | 109.2 | 110.1 | 110.7 | 111.7 | 112.3 | 113.2 | 113.8 | 2908 |
COPPER | 27-Feb | 356.8 | 348.5 | 351.5 | 354.2 | 357.2 | 359.8 | 362.8 | 365.5 | 11765 |
CRUDEOIL | 19-Mar | 3215 | 3083 | 3142 | 3178 | 3237 | 3273 | 3332 | 3368 | 21667 |
GOLD | 03-Apr | 26277 | 25904 | 26028 | 26152 | 26276 | 26400 | 26524 | 26648 | 8411 |
LEAD | 27-Feb | 109.1 | 105.4 | 107.2 | 108.1 | 109.9 | 110.8 | 112.6 | 113.5 | 4050 |
NATURALGAS | 24-Feb | 184 | 165.1 | 169.7 | 176.8 | 181.4 | 188.5 | 193.1 | 200.2 | 7126 |
NICKEL | 27-Feb | 872.9 | 844.8 | 853.6 | 863.2 | 872 | 881.6 | 890.4 | 900 | 10067 |
SILVER | 05-Mar | 36314 | 35574 | 35901 | 36107 | 36434 | 36640 | 36967 | 37173 | 9310 |
ZINC | 27-Feb | 126.9 | 123.2 | 124.9 | 125.9 | 127.6 | 128.6 | 130.3 | 131.3 | 3327 |
CARDAMOM | 13-Mar | 1144 | 1124 | 1131 | 1137 | 1145 | 1151 | 1158 | 1165 | 1662 |
PAY ONCE AND ENJOY FREE JACKPOT CALLS FOR 1 YEAR..ONLY PAY 99,999/- Only for 1 YEAR (MCX+FNO+NCDEX+FOREX) with 100% Satisfaction ASSURED Call 07838794461, 9599088088 OR DROP A MESSAGE