Commodity | Exp. | Prv Cls | SUP.3 | SUP.2 | SUP.1 | PIVOT | RES.1 | RES.2 | RES.3 | (In Lots) |
ALUMINIUM | 27-Feb | 110.8 | 108.4 | 109.4 | 110.1 | 111 | 111.7 | 112.7 | 113.4 | 2697 |
COPPER | 27-Feb | 355.9 | 346.1 | 349.4 | 352.7 | 356 | 359.2 | 362.5 | 365.8 | 11639 |
CRUDEOIL | 19-Mar | 3096 | 2796 | 2925 | 3011 | 3140 | 3226 | 3355 | 3441 | 29077 |
GOLD | 3-Apr | 26153 | 25599 | 25777 | 25965 | 26143 | 26331 | 26509 | 26697 | 8115 |
LEAD | 27-Feb | 109.1 | 107.5 | 108.2 | 108.6 | 109.3 | 109.8 | 110.5 | 110.9 | 3697 |
NATURALGAS | 24-Feb | 181.6 | 169.3 | 174.9 | 178.2 | 183.8 | 187.1 | 192.7 | 196 | 6188 |
NICKEL | 27-Feb | 876.7 | 851.7 | 858.7 | 867.7 | 874.7 | 883.7 | 890.7 | 899.7 | 9353 |
SILVER | 5-Mar | 36199 | 34756 | 35274 | 35736 | 36254 | 36716 | 37234 | 37696 | 8210 |
ZINC | 27-Feb | 126.7 | 124.5 | 125.4 | 126 | 127 | 127.6 | 128.5 | 129.1 | 3115 |
CARDAMOM | 13-Mar | 1144 | 1126 | 1133 | 1138 | 1145 | 1151 | 1157 | 1163 | 1635 |
PAY ONCE AND ENJOY FREE JACKPOT CALLS FOR 1 YEAR..ONLY PAY 99,999/- Only for 1 YEAR (MCX+FNO+NCDEX+FOREX) with 100% Satisfaction ASSURED Call 07838794461, 9599088088 OR DROP A MESSAGE