Commodity | Exp. | Prv Cls | SUP.3 | SUP.2 | SUP.1 | PIVOT | RES.1 | RES.2 | RES.3 | TREND |
CASTORSEED | 20-Mar | 3662 | 3558.7 | 3587.3 | 3624.7 | 3653.3 | 3690.7 | 3719.3 | 3756.7 | ▲ |
CHARJDDEL | 20-Apr | 3684 | 3624.3 | 3638.7 | 3661.3 | 3675.7 | 3698.3 | 3712.7 | 3735.3 | ▲ |
KAPASSRNR | 30-Apr | 748 | 726.5 | 732 | 740 | 745.5 | 753.5 | 759 | 767 | ▲ |
COCUDAKL | 20-Apr | 1549 | 1492.7 | 1514.3 | 1531.7 | 1553.3 | 1570.7 | 1592.3 | 1609.7 | ▼ |
DHANIYA | 20-Apr | 6264 | 5929.3 | 6082.7 | 6173.3 | 6326.7 | 6417.3 | 6570.7 | 6661.3 | ▼ |
GUARGUM | 20-Mar | 8,090 | 7,460 | 7,730 | 7,910 | 8,180 | 8,360 | 8,630 | 8,810 | ▼ |
GUARSEED10 | 20-Mar | 3551 | 3399.7 | 3462.3 | 3506.7 | 3569.3 | 3613.7 | 3676.3 | 3720.7 | ▼ |
JEERAUNJHA | 20-Mar | 14,535 | 13,715 | 14,125 | 14,330 | 14,740 | 14,945 | 15,355 | 15,560 | ▼ |
MAIZEKHRF | 20-Mar | 1262 | 1238.3 | 1244.7 | 1253.3 | 1259.7 | 1268.3 | 1274.7 | 1283.3 | ▲ |
RMSEED | 20-Apr | 3354 | 3296.3 | 3314.7 | 3334.3 | 3352.7 | 3372.3 | 3390.7 | 3410.3 | ▲ |
SUGARM | 20-Mar | 2590 | 2554 | 2570 | 2580 | 2596 | 2606 | 2622 | 2632 | ▼ |
SYBEANIDR | 20-Apr | 3379 | 3311 | 3341 | 3360 | 3390 | 3409 | 3439 | 3458 | ▼ |
SYOREFIDR | 20-Apr | 592.9 | 586.6 | 589.5 | 591.2 | 594 | 595.7 | 598.6 | 600.3 | ▼ |
TMCFGRNZM | 20-Apr | 9014 | 8532.7 | 8651.3 | 8832.7 | 8951.3 | 9132.7 | 9251.3 | 9432.7 | ▲ |
PAY ONCE AND ENJOY FREE JACKPOT CALLS FOR 1 YEAR..ONLY PAY 99,999/- Only for 1 YEAR (MCX+FNO+NCDEX+FOREX) with 100% Satisfaction ASSURED Call 07838794461, 9599088088 OR DROP A MESSAGE