Symbol | Last Close | SUP.3 | SUP.2 | SUP.1 | PIVOT | RES.1 | RES.2 | RES.3 | 52W HIGH | 52W LOW | 365 Days % Change | 30 Days % Change | |
CNX NIFTY | 8767.3 | 8643 | 8697.2 | 8732.2 | 8786.4 | 8821.5 | 8875.7 | 8910.7 | 8996.6 | 6212.3 | 41.72 | -1.61 | |
ACC | 1664 | 1570.2 | 1592.1 | 1628.1 | 1650 | 1686 | 1707.9 | 1743.9 | 1672 | 1056.5 | 55.5 | 8.85 | |
HDFC | 1341.9 | 1280.2 | 1295.6 | 1318.8 | 1334.2 | 1357.3 | 1372.7 | 1395.9 | 1361.9 | 788.6 | 65.62 | 1.98 | |
BHARTIARTL | 349.7 | 340.2 | 342.4 | 346 | 348.3 | 351.9 | 354.1 | 357.7 | 420 | 281.9 | 23.64 | -11.3 | |
ULTRACEMCO | 3045 | 2937 | 2964.6 | 3004.8 | 3032.4 | 3072.6 | 3100.2 | 3140.4 | 3199.9 | 1771.2 | 65.66 | -2.45 | |
INFY | 2314 | 2229.6 | 2254.8 | 2284.4 | 2309.6 | 2339.2 | 2364.4 | 2394 | 2336 | 1440 | 23.42 | 8.31 | |
ASIANPAINT | 813.9 | 796.2 | 800.6 | 807.2 | 811.6 | 818.2 | 822.6 | 829.2 | 922.5 | 464.1 | 72.87 | -8.61 | |
CAIRN | 244.6 | 234.7 | 237.9 | 241.2 | 244.4 | 247.7 | 250.9 | 254.2 | 386 | 228.1 | -24.68 | 2.28 | |
AMBUJACEM | 261.5 | 251.9 | 255.1 | 258.3 | 261.6 | 264.8 | 268 | 271.2 | 273 | 159.1 | 63.39 | 4.52 | |
WIPRO | 661.6 | 640.4 | 646.3 | 653.9 | 659.8 | 667.4 | 673.3 | 680.9 | 671 | 474.7 | 14.53 | 10.53 | |
ITC | 399.5 | 388.8 | 391.1 | 395.3 | 397.7 | 401.9 | 404.2 | 408.4 | 402 | 312.5 | 24.82 | 10.93 | |
ONGC | 317.9 | 306.1 | 310.6 | 314.3 | 318.8 | 322.5 | 327 | 330.7 | 471.9 | 276.1 | 12.65 | -9.24 | |
COALINDIA | 387 | 378 | 380.9 | 383.9 | 386.9 | 389.9 | 392.8 | 395.8 | 423.7 | 240.3 | 53.55 | 1.12 | |
IDFC | 169.1 | 165.4 | 166.9 | 168 | 169.5 | 170.6 | 172.1 | 173.2 | 179.2 | 93 | 79.46 | -2.34 | |
M&M | 1266.8 | 1236.3 | 1248.1 | 1257.5 | 1269.3 | 1278.7 | 1290.5 | 1299.9 | 1433.7 | 928.1 | 34.18 | -4.35 | |
TATAMOTORS | 567 | 550 | 557 | 562 | 569 | 574 | 581 | 586 | 612.4 | 378.8 | 42.98 | -6.21 | |
LUPIN | 1669 | 1633.4 | 1640.9 | 1655 | 1662.5 | 1676.5 | 1684 | 1698.1 | 1705.5 | 902.6 | 74.55 | 9.5 | |
RELIANCE | 844.6 | 822.8 | 831.9 | 838.2 | 847.4 | 853.7 | 862.8 | 869.1 | 1145.3 | 793.1 | 3.96 | -5.01 | |
HCLTECH | 1981 | 1948.9 | 1960.3 | 1970.7 | 1982.1 | 1992.5 | 2003.9 | 2014.3 | 2055 | 1256 | 29.46 | 22.56 | |
GAIL | 405 | 392.6 | 396.1 | 400.5 | 404 | 408.4 | 411.9 | 416.3 | 551.9 | 347 | 11.31 | -3.38 | |
DLF | 146.9 | 141 | 143.8 | 145.3 | 148.1 | 149.7 | 152.5 | 154 | 243 | 100.1 | 2.87 | -6.97 | |
JINDALSTEL | 183 | 175 | 178.5 | 180.8 | 184.3 | 186.5 | 190 | 192.3 | 351 | 125.1 | -24.86 | 15.09 | |
BANKBARODA | 176.9 | 171.8 | 174 | 175.5 | 177.7 | 179.1 | 181.3 | 182.8 | 228.9 | 102.6 | 67.6 | -20.65 | |
HINDALCO | 153.7 | 148.9 | 150.6 | 152.1 | 153.8 | 155.3 | 157 | 158.5 | 198.9 | 96.7 | 57.67 | 7.82 | |
CIPLA | 677.2 | 656.9 | 664.2 | 670.7 | 677.9 | 684.4 | 691.7 | 698.2 | 711.9 | 366.5 | 84.26 | -4.23 | |
SSLT | 211.3 | 201.5 | 205.3 | 208.3 | 212 | 215 | 218.8 | 221.8 | 318.3 | 168.9 | 14.9 | 1.93 | |
AXISBANK | 551 | 539.4 | 544.7 | 547.9 | 553.2 | 556.4 | 561.7 | 564.9 | 625.6 | 236.6 | 122.5 | -6.94 | |
GRASIM | 3674.9 | 3573.3 | 3611.6 | 3643.3 | 3681.6 | 3713.3 | 3751.6 | 3783.3 | 3975 | 2493 | 46.72 | -4.55 | |
MARUTI | 3579.5 | 3506.5 | 3535.3 | 3557.4 | 3586.2 | 3608.3 | 3637.1 | 3659.2 | 3758.5 | 1550 | 112.51 | -2.94 | |
SBIN | 295.5 | 287.8 | 291.4 | 293.4 | 297 | 299.1 | 302.7 | 304.7 | 336 | 148.9 | 95.6 | -10.48 | |
NTPC | 146 | 141.9 | 143.7 | 144.9 | 146.7 | 147.9 | 149.7 | 150.9 | 168.9 | 110.7 | 24.89 | 1.99 | |
PNB | 160.6 | 154.7 | 157.1 | 158.9 | 161.3 | 163.1 | 165.5 | 167.3 | 231 | 105.8 | 48.94 | -21.52 | |
BAJAJ-AUTO | 2181 | 2138.3 | 2155.7 | 2168.3 | 2185.7 | 2198.3 | 2215.7 | 2228.3 | 2695 | 1840.1 | 17.14 | -9.87 | |
ICICIBANK | 323.9 | 310 | 315.6 | 319.8 | 325.4 | 329.5 | 335.1 | 339.3 | 393.4 | 203.6 | 56.29 | -15.54 | |
KOTAKBANK | 1341.2 | 1302.3 | 1319.9 | 1330.6 | 1348.2 | 1358.8 | 1376.4 | 1387.1 | 1444 | 662 | 97.93 | -3.4 | |
HINDUNILVR | 906 | 870.6 | 882.3 | 894.1 | 905.8 | 917.6 | 929.3 | 941.1 | 968.9 | 542 | 63.26 | -3.82 | |
INDUSINDBK | 855.7 | 831.2 | 843.1 | 849.4 | 861.3 | 867.6 | 879.5 | 885.8 | 889.8 | 387 | 114.41 | -0.87 | |
NMDC | 136.3 | 132 | 133.8 | 135 | 136.8 | 138 | 139.8 | 141 | 196 | 123.1 | 0.7 | -3.47 | |
HEROMOTOCO | 2624 | 2547.7 | 2581.3 | 2602.7 | 2636.3 | 2657.7 | 2691.3 | 2712.7 | 3270 | 1917 | 34.6 | -8.18 | |
TECHM | 2762 | 2684.3 | 2718.3 | 2740.1 | 2774.1 | 2795.9 | 2829.9 | 2851.7 | 2995.1 | 1676.4 | 50.81 | -1.94 | |
BPCL | 748.1 | 714.3 | 730.7 | 739.4 | 755.7 | 764.4 | 780.8 | 789.5 | 785 | 359.3 | 105.51 | 8.09 | |
TCS | 2669.7 | 2596.9 | 2632.4 | 2651 | 2686.5 | 2705.2 | 2740.7 | 2759.3 | 2839.7 | 1999.5 | 22.58 | 6.7 | |
POWERGRID | 154.7 | 147.1 | 149.9 | 152.3 | 155 | 157.4 | 160.2 | 162.6 | 157.8 | 93.3 | 62.7 | 3.13 | |
ZEEL | 348 | 339 | 343.1 | 345.5 | 349.6 | 352 | 356.1 | 358.5 | 402.4 | 255.6 | 32.75 | -10.77 | |
HDFCBANK | 1051 | 1017.6 | 1033.8 | 1042.4 | 1058.6 | 1067.2 | 1083.4 | 1092 | 1100.6 | 655.8 | 56.63 | -2.15 | |
LT | 1693.9 | 1626.2 | 1656.1 | 1675 | 1704.9 | 1723.8 | 1753.7 | 1772.6 | 1776.6 | 1050.1 | 56.17 | -2.76 | |
BHEL | 272.4 | 258.9 | 265.3 | 268.9 | 275.3 | 278.9 | 285.3 | 288.9 | 300 | 150.2 | 74 | -3.37 | |
TATAPOWER | 82.7 | 78.5 | 80.6 | 81.6 | 83.7 | 84.7 | 86.8 | 87.8 | 115.6 | 74.1 | -0.18 | -7.08 | |
TATASTEEL | 351 | 331.1 | 340.6 | 345.8 | 355.3 | 360.5 | 370 | 375.2 | 579.9 | 332 | -4.94 | -11.91 | |
SUNPHARMA | 889.5 | 850.8 | 868.6 | 879.1 | 896.9 | 907.3 | 925.1 | 935.6 | 966 | 552.6 | 43.33 | -2.68 | |
DRREDDY | 3282.5 | 3116.6 | 3190.8 | 3236.7 | 3310.9 | 3356.7 | 3430.9 | 3476.8 | 3666.3 | 2246.5 | 17.41 | 2.18 |
PAY ONCE AND ENJOY FREE JACKPOT CALLS FOR 1 YEAR..ONLY PAY 99,999/- Only for 1 YEAR (MCX+FNO+NCDEX+FOREX) with 100% Satisfaction ASSURED Call 07838794461, 9599088088 OR DROP A MESSAGE