Symbol | Last Close | SUP.3 | SUP.2 | SUP.1 | PIVOT | RES.1 | RES.2 | RES.3 | 52W HIGH | 52W LOW |
CNX NIFTY | 8762.1 | 8652 | 8689.4 | 8725.7 | 8763.1 | 8799.5 | 8836.9 | 8873.2 | 8996.6 | 6212.3 |
HINDUNILVR | 914.3 | 867.1 | 877 | 895.7 | 905.6 | 924.3 | 934.2 | 952.9 | 968.9 | 542 |
KOTAKBANK | 1351.1 | 1284.6 | 1299.1 | 1325.1 | 1339.5 | 1365.5 | 1380 | 1406 | 1444 | 662 |
ZEEL | 353.2 | 335.3 | 339.2 | 346.2 | 350.1 | 357.1 | 361 | 368 | 402.4 | 255.6 |
BPCL | 757.5 | 728.4 | 735.1 | 746.3 | 753.1 | 764.3 | 771 | 782.2 | 785 | 359.3 |
LT | 1722.3 | 1665.6 | 1677.8 | 1700.1 | 1712.3 | 1734.5 | 1746.7 | 1769 | 1776.6 | 1050.1 |
BHEL | 277.4 | 264.2 | 267.6 | 272.5 | 275.9 | 280.8 | 284.2 | 289.1 | 300 | 150.2 |
MARUTI | 3594.8 | 3518.5 | 3535.9 | 3565.3 | 3582.7 | 3612.1 | 3629.5 | 3658.9 | 3758.5 | 1550 |
ITC | 395.1 | 380.5 | 384.6 | 389.8 | 393.9 | 399.2 | 403.3 | 408.5 | 402 | 312.5 |
CIPLA | 676.8 | 661.7 | 665.9 | 671.3 | 675.5 | 680.9 | 685.1 | 690.5 | 711.9 | 366.5 |
GAIL | 403.4 | 385.9 | 390.1 | 396.7 | 400.9 | 407.5 | 411.7 | 418.3 | 551.9 | 347 |
TECHM | 2797 | 2755.6 | 2768.3 | 2782.7 | 2795.4 | 2809.7 | 2822.4 | 2836.8 | 2995.1 | 1676.4 |
WIPRO | 653 | 638.2 | 643.9 | 648.4 | 654.1 | 658.6 | 664.3 | 668.8 | 671 | 474.7 |
AXISBANK | 551.5 | 530.1 | 536 | 543.8 | 549.7 | 557.5 | 563.4 | 571.2 | 625.6 | 236.6 |
HEROMOTOCO | 2659.5 | 2613.2 | 2626.7 | 2643.1 | 2656.5 | 2672.9 | 2686.4 | 2702.8 | 3270 | 1917 |
LUPIN | 1656 | 1586.7 | 1605.3 | 1630.7 | 1649.3 | 1674.7 | 1693.3 | 1718.7 | 1705.5 | 902.6 |
BAJAJ-AUTO | 2190 | 2143.5 | 2158.4 | 2174.2 | 2189.1 | 2204.9 | 2219.8 | 2235.6 | 2695 | 1840.1 |
ULTRACEMCO | 2990 | 2924.1 | 2944.5 | 2967.3 | 2987.7 | 3010.5 | 3030.9 | 3053.7 | 3199.9 | 1771.2 |
ACC | 1621.9 | 1573.1 | 1587.9 | 1604.9 | 1619.7 | 1636.7 | 1651.5 | 1668.5 | 1665 | 1056.5 |
IDFC | 168 | 164.1 | 165.3 | 166.6 | 167.8 | 169.2 | 170.4 | 171.7 | 179.2 | 93 |
HCLTECH | 1975.8 | 1911.5 | 1933.6 | 1954.7 | 1976.7 | 1997.8 | 2019.9 | 2041 | 2055 | 1256 |
COALINDIA | 385.1 | 374.4 | 378.6 | 381.9 | 386.1 | 389.3 | 393.5 | 396.8 | 423.7 | 240.3 |
POWERGRID | 156.3 | 153.2 | 154.4 | 155.3 | 156.5 | 157.5 | 158.7 | 159.6 | 157.7 | 93.3 |
NTPC | 146.4 | 142 | 144 | 145.2 | 147.2 | 148.4 | 150.4 | 151.6 | 168.9 | 110.7 |
INFY | 2270.2 | 2214.9 | 2236.2 | 2253.2 | 2274.6 | 2291.6 | 2312.9 | 2329.9 | 2336 | 1440 |
TCS | 2699.4 | 2624.6 | 2651.8 | 2675.6 | 2702.8 | 2726.6 | 2753.8 | 2777.6 | 2839.7 | 1999.5 |
HDFCBANK | 1068 | 1045.8 | 1051.5 | 1059.7 | 1065.4 | 1073.6 | 1079.3 | 1087.5 | 1100.6 | 655.8 |
SUNPHARMA | 909.1 | 895.8 | 900.4 | 904.7 | 909.3 | 913.6 | 918.2 | 922.5 | 966 | 552.6 |
NMDC | 137.5 | 134.6 | 135.5 | 136.5 | 137.4 | 138.4 | 139.3 | 140.3 | 196 | 123.1 |
SBIN | 296.3 | 285.7 | 288.9 | 292.6 | 295.8 | 299.5 | 302.7 | 306.4 | 336 | 148.9 |
M&M | 1260 | 1223.6 | 1234.5 | 1247.2 | 1258.1 | 1270.9 | 1281.8 | 1294.5 | 1433.7 | 928.1 |
DLF | 146.3 | 141.4 | 143.2 | 144.8 | 146.6 | 148.2 | 150 | 151.6 | 243 | 100.1 |
HDFC | 1309 | 1271.3 | 1284 | 1296.5 | 1309.2 | 1321.7 | 1334.4 | 1346.9 | 1361.9 | 788.6 |
GRASIM | 3685 | 3603.3 | 3628.7 | 3656.8 | 3682.2 | 3710.3 | 3735.7 | 3763.8 | 3975 | 2493 |
HINDALCO | 154.1 | 145.8 | 148.6 | 151.3 | 154.1 | 156.8 | 159.6 | 162.3 | 198.9 | 96.7 |
ICICIBANK | 326.8 | 316.8 | 320.7 | 323.7 | 327.6 | 330.6 | 334.5 | 337.5 | 393.4 | 203.6 |
DRREDDY | 3364 | 3263.3 | 3301.9 | 3332.9 | 3371.5 | 3402.5 | 3441.1 | 3472.1 | 3666.3 | 2246.5 |
INDUSINDBK | 860 | 841.8 | 848.3 | 854.1 | 860.6 | 866.4 | 872.9 | 878.7 | 889.8 | 387 |
RELIANCE | 842.2 | 814.1 | 825.5 | 833.9 | 845.3 | 853.7 | 865.1 | 873.5 | 1145.3 | 793.1 |
TATAPOWER | 84 | 80 | 81.6 | 82.8 | 84.5 | 85.7 | 87.3 | 88.5 | 115.6 | 74.1 |
ASIANPAINT | 799.9 | 778.6 | 788.3 | 794.1 | 803.8 | 809.6 | 819.3 | 825.1 | 922.5 | 464.1 |
BHARTIARTL | 342.5 | 328.7 | 334.4 | 338.4 | 344.1 | 348.2 | 353.9 | 357.9 | 420 | 281.9 |
TATAMOTORS | 566 | 539.9 | 549.9 | 558 | 568 | 576 | 586 | 594.1 | 612.4 | 378.8 |
PNB | 161.4 | 155 | 157.5 | 159.4 | 161.9 | 163.8 | 166.3 | 168.2 | 231 | 105.8 |
AMBUJACEM | 257 | 243.4 | 248.7 | 252.9 | 258.2 | 262.3 | 267.6 | 271.8 | 273 | 159.1 |
TATASTEEL | 358.5 | 341 | 349.1 | 353.8 | 361.9 | 366.6 | 374.7 | 379.4 | 579.9 | 332 |
ONGC | 314.9 | 295.3 | 304 | 309.4 | 318.1 | 323.6 | 332.3 | 337.7 | 471.9 | 276.1 |
BANKBARODA | 176.7 | 167.8 | 171.7 | 174.2 | 178.1 | 180.6 | 184.5 | 187 | 228.9 | 102.6 |
SSLT | 211.7 | 199.2 | 204.9 | 208.3 | 213.9 | 217.3 | 223 | 226.4 | 318.3 | 168.9 |
CAIRN | 240.4 | 227.8 | 233.8 | 237.1 | 243.1 | 246.4 | 252.4 | 255.7 | 386 | 228.1 |
JINDALSTEL | 181 | 167.2 | 173.8 | 177.4 | 184.1 | 187.7 | 194.3 | 197.9 | 351 | 125.1 |
PAY ONCE AND ENJOY FREE JACKPOT CALLS FOR 1 YEAR..ONLY PAY 99,999/- Only for 1 YEAR (MCX+FNO+NCDEX+FOREX) with 100% Satisfaction ASSURED Call 07838794461, 9599088088 OR DROP A MESSAGE