Commodity | Exp. | Prv Cls | SUP.3 | SUP.2 | SUP.1 | PIVOT | RES.1 | RES.2 | RES.3 | (In Lots) |
ALUMINIUM | 31-Mar | 111.4 | 109.9 | 110.4 | 110.9 | 111.4 | 111.9 | 112.4 | 112.9 | 3262 |
COPPER | 30-Apr | 366.7 | 355.4 | 359.6 | 363.1 | 367.3 | 370.9 | 375.1 | 378.6 | 12740 |
CRUDEOIL | 19-Mar | 3138 | 3024 | 3053 | 3096 | 3125 | 3168 | 3197 | 3240 | 29680 |
GOLD | 03-Apr | 26427 | 26131 | 26256 | 26341 | 26466 | 26551 | 26676 | 26761 | 8877 |
LEAD | 31-Mar | 108.8 | 106.6 | 107.2 | 108 | 108.7 | 109.5 | 110.1 | 110.9 | 4073 |
NATURALGAS | 26-Mar | 169.6 | 161.8 | 163.6 | 166.6 | 168.4 | 171.4 | 173.2 | 176.2 | 11440 |
NICKEL | 31-Mar | 850.3 | 823.5 | 836.2 | 843.2 | 855.9 | 862.9 | 875.6 | 882.6 | 16859 |
SILVER | 05-Mar | 36399 | 35532 | 35865 | 36132 | 36465 | 36732 | 37065 | 37332 | 451 |
ZINC | 31-Mar | 125.6 | 123.1 | 124.3 | 125 | 126.2 | 126.8 | 128 | 128.7 | 3630 |
CARDAMOM | 13-Mar | 1028 | 979.5 | 1002 | 1015 | 1038 | 1051 | 1074 | 1087 | 936 |
PAY ONCE AND ENJOY FREE JACKPOT CALLS FOR 1 YEAR..ONLY PAY 99,999/- Only for 1 YEAR (MCX+FNO+NCDEX+FOREX) with 100% Satisfaction ASSURED Call 07838794461, 9599088088 OR DROP A MESSAGE