Commodity | Exp. | Prv Cls | SUP.3 | SUP.2 | SUP.1 | PIVOT | RES.1 | RES.2 | RES.3 | (In Lots) |
ALUMINIUM | 31-Mar | 112 | 110 | 110.8 | 111.4 | 112.2 | 112.7 | 113.5 | 114.1 | 3019 |
COPPER | 30-Apr | 366 | 360.7 | 363.1 | 364.5 | 366.9 | 368.3 | 370.7 | 372.1 | 12895 |
CRUDEOIL | 19-Mar | 3138 | 3015 | 3068 | 3103 | 3156 | 3191 | 3244 | 3279 | 29056 |
GOLD | 03-Apr | 26012 | 25333 | 25657 | 25835 | 26159 | 26337 | 26661 | 26839 | 10007 |
LEAD | 31-Mar | 114.6 | 111 | 111.8 | 113.2 | 114 | 115.3 | 116.1 | 117.5 | 3349 |
NATURALGAS | 26-Mar | 178.7 | 170.4 | 173 | 175.8 | 178.4 | 181.2 | 183.8 | 186.6 | 6968 |
NICKEL | 31-Mar | 904.2 | 866.3 | 874.5 | 889.4 | 897.6 | 912.5 | 920.7 | 935.6 | 7541 |
SILVER | #### | 35972 | 35220 | 35565 | 35769 | 36114 | 36318 | 36663 | 36867 | 12368 |
ZINC | 31-Mar | 126.7 | 124.2 | 124.8 | 125.8 | 126.4 | 127.4 | 128 | 129 | 2994 |
CARDAMOM | 13-Mar | 1134 | 755.7 | 377.8 | 755.7 | 377.8 | 755.7 | 377.8 | 755.7 | 1076 |
PAY ONCE AND ENJOY FREE JACKPOT CALLS FOR 1 YEAR..ONLY PAY 99,999/- Only for 1 YEAR (MCX+FNO+NCDEX+FOREX) with 100% Satisfaction ASSURED Call 07838794461, 9599088088 OR DROP A MESSAGE