Commodity | Exp. | Prv Cls | SUP.3 | SUP.2 | SUP.1 | PIVOT | RES.1 | RES.2 | RES.3 | (In Lots) |
ALUMINIUM | 31-Mar | 112 | 108.9 | 109.6 | 110.8 | 111.5 | 112.7 | 113.4 | 114.6 | 3272 |
COPPER | 30-Apr | 369 | 358.6 | 361.9 | 365.4 | 368.7 | 372.2 | 375.5 | 379 | 12604 |
CRUDEOIL | 19-Mar | 2759 | 2602 | 2642 | 2701 | 2741 | 2800 | 2840 | 2899 | 35477 |
GOLD | 3-Apr | 25617 | 25173 | 25347 | 25482 | 25656 | 25791 | 25965 | 26100 | 10051 |
LEAD | 31-Mar | 109 | 106.7 | 107.5 | 108.2 | 109 | 109.7 | 110.5 | 111.2 | 3742 |
NATURALGAS | 26-Mar | 178.5 | 167.1 | 169.8 | 174.1 | 176.8 | 181.1 | 183.8 | 188.1 | 6768 |
NICKEL | 31-Mar | 866.6 | 831.3 | 841.9 | 854.2 | 864.8 | 877.1 | 887.7 | 900 | 9955 |
SILVER | 5-May | 35356 | 34402 | 34711 | 35033 | 35342 | 35664 | 35973 | 36295 | 12124 |
ZINC | 31-Mar | 126.7 | 123.8 | 124.5 | 125.6 | 126.3 | 127.4 | 128.1 | 129.2 | 2432 |
CARDAMOM | 15-Apr | 954.9 | 915.8 | 929.5 | 942.2 | 955.9 | 968.6 | 982.3 | 995 | 1234 |
PAY ONCE AND ENJOY FREE JACKPOT CALLS FOR 1 YEAR..ONLY PAY 99,999/- Only for 1 YEAR (MCX+FNO+NCDEX+FOREX) with 100% Satisfaction ASSURED Call 07838794461, 9599088088 OR DROP A MESSAGE