Commodity | Exp. | Prv Cls | SUP.3 | SUP.2 | SUP.1 | PIVOT | RES.1 | RES.2 | RES.3 | TREND |
CASTORSEED | 20-Mar | 3581 | 3489 | 3527 | 3554 | 3592 | 3619 | 3657 | 3684 | ▼ |
CHARJDDEL | 20-Apr | 3653 | 3587 | 3607 | 3630 | 3650 | 3673 | 3693 | 3716 | ▲ |
KAPASSRNR | 30-Apr | 746 | 733.8 | 738.7 | 742.3 | 747.2 | 750.8 | 755.7 | 759.3 | ▼ |
COCUDAKL | 20-Mar | 1517 | 1489.3 | 1495.7 | 1506.3 | 1512.7 | 1523.3 | 1529.7 | 1540.3 | ▲ |
DHANIYA | 20-Apr | 6530 | 6155.7 | 6235.3 | 6382.7 | 6462.3 | 6609.7 | 6689.3 | 6836.7 | ▲ |
GUARGUM | 20-Mar | 8,440 | 8,083 | 8,227 | 8,333 | 8,477 | 8,583 | 8,727 | 8,833 | ▼ |
GUARSEED10 | 20-Mar | 3684 | 3570.7 | 3615.3 | 3649.7 | 3694.3 | 3728.7 | 3773.3 | 3807.7 | ▼ |
JEERAUNJHA | 20-Mar | 14,630 | 14,215 | 14,350 | 14,490 | 14,625 | 14,765 | 14,900 | 15,040 | ▲ |
MAIZEKHRF | 20-Mar | 1285 | 1229 | 1245 | 1265 | 1281 | 1301 | 1317 | 1337 | ▲ |
RMSEED | 20-Apr | 3378 | 3297 | 3316 | 3347 | 3366 | 3397 | 3416 | 3447 | ▲ |
SUGARM | 20-Mar | 2416 | 2383 | 2398 | 2407 | 2422 | 2431 | 2446 | 2455 | ▼ |
SYBEANIDR | 20-Apr | 3347 | 3308.3 | 3317.7 | 3332.3 | 3341.7 | 3356.3 | 3365.7 | 3380.3 | ▲ |
SYOREFIDR | 20-Apr | 575.9 | 565.4 | 569.5 | 572.7 | 576.7 | 579.9 | 584 | 587.2 | ▼ |
TMCFGRNZM | 20-Apr | 8336 | 7960 | 8120 | 8228 | 8388 | 8496 | 8656 | 8764 | ▼ |
PAY ONCE AND ENJOY FREE JACKPOT CALLS FOR 1 YEAR..ONLY PAY 99,999/- Only for 1 YEAR (MCX+FNO+NCDEX+FOREX) with 100% Satisfaction ASSURED Call 07838794461, 9599088088 OR DROP A MESSAGE