Commodity | Exp. | Prv Cls | SUP.3 | SUP.2 | SUP.1 | PIVOT | RES.1 | RES.2 | RES.3 | TREND |
CASTORSEED | 20-Mar | 3563 | 3477 | 3503 | 3533 | 3559 | 3589 | 3615 | 3645 | ▲ |
CHARJDDEL | 20-Apr | 3670 | 3594.3 | 3618.7 | 3644.3 | 3668.7 | 3694.3 | 3718.7 | 3744.3 | ▲ |
KAPASSRNR | 30-Apr | 752 | 733.7 | 739.3 | 745.7 | 751.3 | 757.7 | 763.3 | 769.7 | ▲ |
COCUDAKL | 20-Mar | 1537 | 1494.3 | 1503.7 | 1520.3 | 1529.7 | 1546.3 | 1555.7 | 1572.3 | ▲ |
DHANIYA | 20-Apr | 6446 | 6256.3 | 6320.7 | 6383.3 | 6447.7 | 6510.3 | 6574.7 | 6637.3 | ▼ |
GUARGUM | 20-Mar | 8,350 | 8,097 | 8,163 | 8,257 | 8,323 | 8,417 | 8,483 | 8,577 | ▲ |
GUARSEED10 | 20-Mar | 3663 | 3583.3 | 3605.7 | 3634.3 | 3656.7 | 3685.3 | 3707.7 | 3736.3 | ▲ |
JEERAUNJHA | 20-Mar | 14,245 | 13,488 | 13,792 | 14,018 | 14,322 | 14,548 | 14,852 | 15,078 | ▼ |
MAIZEKHRF | 20-Mar | 1285 | 1265 | 1271 | 1278 | 1284 | 1291 | 1297 | 1304 | ▲ |
RMSEED | 20-Apr | 3377 | 3338 | 3351 | 3364 | 3377 | 3390 | 3403 | 3416 | ▼ |
SUGARM | 20-Mar | 2427 | 2359.7 | 2380.3 | 2403.7 | 2424.3 | 2447.7 | 2468.3 | 2491.7 | ▲ |
SYBEANIDR | 20-Apr | 3368 | 3314.7 | 3327.3 | 3347.7 | 3360.3 | 3380.7 | 3393.3 | 3413.7 | ▲ |
SYOREFIDR | 20-Apr | 576.6 | 569 | 571.6 | 574.1 | 576.8 | 579.3 | 581.9 | 584.4 | ▼ |
TMCFGRNZM | 20-Apr | 8004 | 7604 | 7804 | 7904 | 8104 | 8204 | 8404 | 8504 | ▼ |
PAY ONCE AND ENJOY FREE JACKPOT CALLS FOR 1 YEAR..ONLY PAY 99,999/- Only for 1 YEAR (MCX+FNO+NCDEX+FOREX) with 100% Satisfaction ASSURED Call 07838794461, 9599088088 OR DROP A MESSAGE