Commodity | Exp. | Prv Cls | SUP.3 | SUP.2 | SUP.1 | PIVOT | RES.1 | RES.2 | RES.3 | TREND |
CASTORSEED | 20-Mar | 3622 | 3470.7 | 3503.3 | 3562.7 | 3595.3 | 3654.7 | 3687.3 | 3746.7 | ▲ |
CHARJDDEL | 20-Apr | 3685 | 3628.3 | 3641.7 | 3663.3 | 3676.7 | 3698.3 | 3711.7 | 3733.3 | ▲ |
KAPASSRNR | 30-Apr | 766.5 | 739.2 | 745.8 | 756.2 | 762.8 | 773.2 | 779.8 | 790.2 | ▲ |
COCUDAKL | 20-Mar | 1553 | 1512.3 | 1523.7 | 1538.3 | 1549.7 | 1564.3 | 1575.7 | 1590.3 | ▲ |
DHANIYA | 20-Apr | 6703 | 6284.7 | 6368.3 | 6535.7 | 6619.3 | 6786.7 | 6870.3 | 7037.7 | ▲ |
GUARGUM | 20-Mar | 8,680 | 8,047 | 8,173 | 8,427 | 8,553 | 8,807 | 8,933 | 9,187 | ▲ |
GUARSEED10 | 20-Mar | 3774 | 3533.3 | 3586.7 | 3680.3 | 3733.7 | 3827.3 | 3880.7 | 3974.3 | ▲ |
JEERAUNJHA | 20-Mar | 14,595 | 14,005 | 14,145 | 14,370 | 14,510 | 14,735 | 14,875 | 15,100 | ▲ |
MAIZEKHRF | 20-Mar | 1298 | 1292 | 1294 | 1296 | 1298 | 1300 | 1302 | 1304 | ▼ |
RMSEED | 20-Apr | 3387 | 3329.3 | 3343.7 | 3365.3 | 3379.7 | 3401.3 | 3415.7 | 3437.3 | ▲ |
SUGARM | 20-Mar | 2455 | 2389 | 2407 | 2431 | 2449 | 2473 | 2491 | 2515 | ▲ |
SYBEANIDR | 20-Apr | 3363 | 3332 | 3343 | 3353 | 3364 | 3374 | 3385 | 3395 | ▼ |
SYOREFIDR | 20-Apr | 576.2 | 571.7 | 572.9 | 574.5 | 575.7 | 577.3 | 578.5 | 580.1 | ▲ |
TMCFGRNZM | 20-Apr | 7740 | 7241.3 | 7462.7 | 7601.3 | 7822.7 | 7961.3 | 8182.7 | 8321.3 | ▼ |
PAY ONCE AND ENJOY FREE JACKPOT CALLS FOR 1 YEAR..ONLY PAY 99,999/- Only for 1 YEAR (MCX+FNO+NCDEX+FOREX) with 100% Satisfaction ASSURED Call 07838794461, 9599088088 OR DROP A MESSAGE