Commodity | Exp. | Prv Cls | SUP.3 | SUP.2 | SUP.1 | PIVOT | RES.1 | RES.2 | RES.3 | TREND |
CASTORSEED | 20-Mar | 3629 | 3571.7 | 3594.3 | 3611.7 | 3634.3 | 3651.7 | 3674.3 | 3691.7 | ▼ |
CHARJDDEL | 20-Apr | 3644 | 3539 | 3570 | 3607 | 3638 | 3675 | 3706 | 3743 | ▲ |
KAPASSRNR | 30-Apr | 771 | 751 | 759 | 765 | 773 | 779 | 787 | 793 | ▼ |
COCUDAKL | 20-Mar | 1590 | 1558 | 1566 | 1578 | 1586 | 1598 | 1606 | 1618 | ▲ |
DHANIYA | 20-Apr | 7041 | 6092 | 6557 | 6799 | 7264 | 7506 | 7971 | 8213 | ▼ |
GUARGUM | 20-Mar | 8,240 | 7,753 | 7,927 | 8,083 | 8,257 | 8,413 | 8,587 | 8,743 | ▼ |
GUARSEED10 | 20-Mar | 3693 | 3582 | 3607 | 3650 | 3675 | 3718 | 3743 | 3786 | ▲ |
JEERAUNJHA | 20-Mar | 14,715 | 14,293 | 14,412 | 14,563 | 14,682 | 14,833 | 14,952 | 15,103 | ▲ |
MAIZEKHRF | 20-Mar | 1315 | 1291.7 | 1298.3 | 1306.7 | 1313.3 | 1321.7 | 1328.3 | 1336.7 | ▲ |
RMSEED | 20-Apr | 3381 | 3340.7 | 3356.3 | 3368.7 | 3384.3 | 3396.7 | 3412.3 | 3424.7 | ▼ |
SUGARM | 20-Mar | 2455 | 2420 | 2435 | 2445 | 2460 | 2470 | 2485 | 2495 | ▼ |
SYBEANIDR | 20-Apr | 3351 | 3313.3 | 3329.7 | 3340.3 | 3356.7 | 3367.3 | 3383.7 | 3394.3 | ▼ |
SYOREFIDR | 20-Apr | 577 | 562.8 | 568.5 | 572.7 | 578.4 | 582.6 | 588.3 | 592.5 | ▼ |
TMCFGRNZM | 20-Apr | 7828 | 7301.3 | 7422.7 | 7625.3 | 7746.7 | 7949.3 | 8070.7 | 8273.3 | ▲ |
PAY ONCE AND ENJOY FREE JACKPOT CALLS FOR 1 YEAR..ONLY PAY 99,999/- Only for 1 YEAR (MCX+FNO+NCDEX+FOREX) with 100% Satisfaction ASSURED Call 07838794461, 9599088088 OR DROP A MESSAGE