Symbol | Last Close | SUP.3 | SUP.2 | SUP.1 | PIVOT | RES.1 | RES.2 | RES.3 | 52W HIGH | 52W LOW | 365 Days % Change | 30 Days % Change | |
CNX NIFTY | 8996.3 | 8862.2 | 8893.9 | 8945.1 | 8976.7 | 9027.9 | 9059.6 | 9110.8 | 9008.4 | 6413.6 | 44.6 | 2.26 | |
TCS | 2785.1 | 2597 | 2636.6 | 2710.8 | 2750.4 | 2824.7 | 2864.3 | 2938.5 | 2839.7 | 1999.5 | 24.33 | 10.77 | |
RELIANCE | 900.2 | 837.2 | 852.3 | 876.2 | 891.3 | 915.3 | 930.4 | 954.3 | 1145.3 | 797.2 | 12.04 | -0.87 | |
BANKBARODA | 188.5 | 176.4 | 179 | 183.8 | 186.4 | 191.1 | 193.7 | 198.5 | 228.9 | 108.6 | 72.63 | 0.35 | |
JINDALSTEL | 194 | 182.4 | 185.3 | 189.7 | 192.6 | 197 | 199.9 | 204.3 | 351 | 125.1 | -19.97 | 25.36 | |
PNB | 170.2 | 160.8 | 162.9 | 166.5 | 168.6 | 172.2 | 174.3 | 177.9 | 231 | 107.6 | 57.6 | -11.29 | |
CIPLA | 735 | 696.9 | 706 | 720.5 | 729.6 | 744.1 | 753.2 | 767.7 | 738.7 | 367.5 | 95.17 | 5.68 | |
HDFC | 1369.7 | 1317.4 | 1329.2 | 1349.4 | 1361.2 | 1381.4 | 1393.2 | 1413.4 | 1380 | 808.9 | 68.56 | 7.91 | |
SSLT | 222.4 | 213.8 | 215.7 | 219 | 220.9 | 224.3 | 226.2 | 229.5 | 318.3 | 168.9 | 27.46 | 12.18 | |
SUNPHARMA | 941.9 | 914.5 | 923.8 | 932.8 | 942.1 | 951.1 | 960.4 | 969.4 | 966 | 552.6 | 50.67 | 1.37 | |
BAJAJ-AUTO | 2110 | 2005.1 | 2031.6 | 2070.8 | 2097.3 | 2136.5 | 2163 | 2202.2 | 2695 | 1840.1 | 10.06 | -10.19 | |
TECHM | 2906 | 2777.6 | 2806.3 | 2856.2 | 2884.9 | 2934.7 | 2963.4 | 3013.3 | 2995.1 | 1676.4 | 52.43 | 0.38 | |
ZEEL | 347.7 | 334.1 | 337.4 | 342.6 | 345.9 | 351.1 | 354.4 | 359.6 | 402.4 | 257.9 | 30.08 | -6.47 | |
ASIANPAINT | 837.5 | 814.3 | 820.8 | 829.1 | 835.6 | 843.9 | 850.4 | 858.7 | 922.5 | 468.5 | 77.08 | 3.64 | |
COALINDIA | 379 | 365 | 369 | 374 | 378 | 383 | 387 | 392 | 423.7 | 240.7 | 55.11 | 6.73 | |
TATAPOWER | 87.3 | 82.8 | 83.9 | 85.6 | 86.7 | 88.4 | 89.5 | 91.2 | 115.6 | 74.1 | 11.57 | -4.22 | |
WIPRO | 671.9 | 650.3 | 656.6 | 664.3 | 670.6 | 678.3 | 684.6 | 692.3 | 677 | 474.7 | 14.68 | 7.49 | |
HINDALCO | 158.1 | 153.3 | 154.7 | 156.4 | 157.9 | 159.6 | 161 | 162.7 | 198.9 | 104.7 | 49.72 | 8.85 | |
IDFC | 183.5 | 176.5 | 178.4 | 180.9 | 182.9 | 185.4 | 187.3 | 189.8 | 184.8 | 93 | 92.8 | 4.09 | |
HEROMOTOCO | 2638.1 | 2563.9 | 2581 | 2609.6 | 2626.7 | 2655.2 | 2672.3 | 2700.9 | 3270 | 1939 | 34.85 | -6.89 | |
BHEL | 275 | 262.5 | 265.3 | 270.2 | 273 | 277.8 | 280.6 | 285.5 | 300 | 160.8 | 69.02 | -6.41 | |
ONGC | 321.4 | 307.9 | 312.5 | 316.9 | 321.5 | 325.9 | 330.5 | 334.9 | 471.9 | 287 | 10.58 | -8.15 | |
LT | 1852.7 | 1803.3 | 1815.7 | 1834.2 | 1846.6 | 1865.1 | 1877.5 | 1896 | 1859 | 1086.7 | 68.8 | 6.78 | |
NMDC | 138.7 | 134.6 | 135.5 | 137.1 | 138.1 | 139.7 | 140.6 | 142.2 | 196 | 123.1 | 7.52 | -1.87 | |
LUPIN | 1803 | 1742.3 | 1763.7 | 1783.3 | 1804.7 | 1824.3 | 1845.7 | 1865.3 | 1826 | 902.6 | 83.46 | 15.97 | |
INFY | 2298 | 2258.6 | 2268.4 | 2283.2 | 2293.1 | 2307.9 | 2317.7 | 2332.5 | 2336 | 1440 | 21 | 7.54 | |
SBIN | 302.8 | 294.2 | 296.9 | 299.9 | 302.6 | 305.6 | 308.3 | 311.3 | 336 | 151.5 | 99.43 | -1.53 | |
DRREDDY | 3395.1 | 3224.9 | 3294 | 3344.5 | 3413.7 | 3464.2 | 3533.3 | 3583.8 | 3666.3 | 2246.5 | 20.58 | 8.15 | |
HCLTECH | 2030 | 1935.2 | 1960.1 | 1995.1 | 2020 | 2054.9 | 2079.8 | 2114.8 | 2055 | 1256 | 34.92 | 7.35 | |
KOTAKBANK | 1406.1 | 1386.8 | 1395.2 | 1400.6 | 1409.1 | 1414.5 | 1422.9 | 1428.3 | 1444 | 665.5 | 109.87 | 3.97 | |
MARUTI | 3715 | 3646.8 | 3668.2 | 3691.6 | 3713 | 3736.4 | 3757.8 | 3781.2 | 3758.5 | 1550 | 134.8 | 1.24 | |
TATASTEEL | 352.5 | 340.3 | 344.9 | 348.7 | 353.3 | 357 | 361.6 | 365.4 | 579.9 | 332 | 2.07 | -8.18 | |
ACC | 1762 | 1722.1 | 1734.8 | 1748.4 | 1761.2 | 1774.8 | 1787.5 | 1801.1 | 1774.3 | 1094 | 60.25 | 15.54 | |
BPCL | 779.1 | 751 | 759.6 | 769.3 | 777.9 | 787.6 | 796.2 | 805.9 | 786.5 | 372.2 | 106.84 | 4.06 | |
ICICIBANK | 348.8 | 340 | 342.1 | 345.4 | 347.5 | 350.8 | 352.9 | 356.2 | 393.4 | 204.3 | 69.35 | -0.87 | |
HDFCBANK | 1081.2 | 1059.9 | 1068.5 | 1074.8 | 1083.4 | 1089.8 | 1098.4 | 1104.7 | 1100.6 | 662.5 | 62.29 | -0.04 | |
BHARTIARTL | 348.5 | 337.7 | 340.7 | 344.6 | 347.6 | 351.5 | 354.5 | 358.4 | 420 | 281.9 | 21.58 | -3.01 | |
GAIL | 408 | 398.6 | 401.6 | 404.8 | 407.9 | 411.1 | 414.1 | 417.3 | 551.9 | 347 | 10.49 | -5.12 | |
ULTRACEMCO | 3360 | 3256.7 | 3283.3 | 3321.7 | 3348.3 | 3386.7 | 3413.3 | 3451.7 | 3379 | 1820.4 | 83.93 | 8.84 | |
HINDUNILVR | 932.8 | 907.4 | 915.3 | 924.1 | 932 | 940.7 | 948.6 | 957.4 | 968.9 | 542 | 71.72 | 2.73 | |
GRASIM | 3963.6 | 3809.2 | 3864.6 | 3914.1 | 3969.5 | 4018.9 | 4074.3 | 4123.8 | 4024.9 | 2515.8 | 57.07 | 4.08 | |
ITC | 341.2 | 331.8 | 335.4 | 338.3 | 341.9 | 344.8 | 348.4 | 351.3 | 410 | 312.5 | 3.63 | -5.41 | |
NTPC | 158.5 | 155.5 | 156.7 | 157.6 | 158.8 | 159.7 | 160.9 | 161.8 | 168.9 | 110.7 | 42.49 | 11.55 | |
POWERGRID | 155.7 | 152.2 | 153.2 | 154.4 | 155.4 | 156.7 | 157.7 | 158.9 | 159.2 | 93.9 | 64.36 | 5.28 | |
INDUSINDBK | 937.6 | 908.4 | 917.2 | 927.4 | 936.2 | 946.4 | 955.2 | 965.4 | 949.9 | 390.4 | 139.02 | 7.2 | |
CAIRN | 252.5 | 246.3 | 248.2 | 250.3 | 252.2 | 254.3 | 256.2 | 258.3 | 386 | 228.1 | -22.75 | 7.11 | |
AMBUJACEM | 280 | 267.4 | 272.3 | 276.2 | 281.1 | 284.9 | 289.8 | 293.7 | 287 | 163 | 66.77 | 12.34 | |
DLF | 151.5 | 142.3 | 146.3 | 148.9 | 152.9 | 155.5 | 159.5 | 162.1 | 243 | 100.1 | 8.88 | -12.4 | |
TATAMOTORS | 573 | 558.7 | 565.3 | 569.2 | 575.8 | 579.7 | 586.3 | 590.2 | 612.4 | 378.8 | 39.52 | -3.29 | |
AXISBANK | 632.6 | 604 | 616.3 | 624.4 | 636.7 | 644.9 | 657.2 | 665.3 | 650 | 249.5 | 151.93 | 2.48 | |
M&M | 1230.4 | 1175.5 | 1197.5 | 1213.9 | 1236 | 1252.4 | 1274.4 | 1290.8 | 1433.7 | 940.2 | 29.2 | -0.87 |
PAY ONCE AND ENJOY FREE JACKPOT CALLS FOR 1 YEAR..ONLY PAY 99,999/- Only for 1 YEAR (MCX+FNO+NCDEX+FOREX) with 100% Satisfaction ASSURED Call 07838794461, 9599088088 OR DROP A MESSAGE