Symbol | Last Close | SUP.3 | SUP.2 | SUP.1 | PIVOT | RES.1 | RES.2 | RES.3 | 52W HIGH | 52W LOW | 365 Days % Change | 30 Days % Change | |
CNX NIFTY | 8937.8 | 8764 | 8806.7 | 8872.2 | 8914.9 | 8980.4 | 9023.1 | 9088.6 | 9119.2 | 6413.6 | 41.23 | 2.07 | |
SUNPHARMA | 1041 | 975.2 | 990.4 | 1015.7 | 1030.8 | 1056.1 | 1071.3 | 1096.6 | 1046 | 552.6 | 66.91 | 10.6 | |
LUPIN | 1835 | 1725.6 | 1750.8 | 1792.9 | 1818.2 | 1860.3 | 1885.5 | 1927.6 | 1843.4 | 902.6 | 85.57 | 18.67 | |
HINDUNILVR | 939 | 886.6 | 900 | 919.5 | 932.9 | 952.4 | 965.8 | 985.3 | 968.9 | 544 | 70.36 | 3.09 | |
BANKBARODA | 184.3 | 174.1 | 176.4 | 180.3 | 182.6 | 186.6 | 188.9 | 192.8 | 228.9 | 108.6 | 50.27 | -0.43 | |
HDFCBANK | 1086.6 | 1041.9 | 1052.2 | 1069.4 | 1079.7 | 1096.9 | 1107.2 | 1124.4 | 1109.3 | 662.5 | 62.24 | 2.11 | |
HDFC | 1393 | 1336.5 | 1351.4 | 1372.2 | 1387.2 | 1408 | 1422.9 | 1443.7 | 1402.3 | 810 | 68.41 | 13.24 | |
CIPLA | 740 | 706.5 | 715.7 | 727.9 | 737.1 | 749.3 | 758.5 | 770.7 | 747.5 | 367.5 | 91.96 | 9.24 | |
DRREDDY | 3437.6 | 3338.7 | 3363.4 | 3400.5 | 3425.2 | 3462.3 | 3487 | 3524.1 | 3666.3 | 2246.5 | 23.35 | 11.35 | |
M&M | 1227.1 | 1180 | 1192 | 1209.5 | 1221.5 | 1239.1 | 1251.1 | 1268.6 | 1433.7 | 940.2 | 29.36 | 2.32 | |
HCLTECH | 2060 | 2000.1 | 2018 | 2039 | 2057 | 2078 | 2095.9 | 2116.9 | 2074.9 | 1256 | 40.86 | 8.41 | |
WIPRO | 666.9 | 643.5 | 649.4 | 658.1 | 664 | 672.8 | 678.7 | 687.4 | 677 | 474.7 | 12.94 | 7.3 | |
BPCL | 776.9 | 756.7 | 762.4 | 769.6 | 775.3 | 782.5 | 788.2 | 795.4 | 789.8 | 374.5 | 100.52 | 6.81 | |
ITC | 347 | 335.3 | 338.5 | 342.7 | 345.9 | 350.1 | 353.3 | 357.5 | 410 | 312.5 | 4.1 | -5.22 | |
TATAPOWER | 85 | 82.1 | 83.1 | 84 | 85 | 85.9 | 86.9 | 87.8 | 115.6 | 74.1 | 9.75 | -2.69 | |
KOTAKBANK | 1420 | 1387.3 | 1394.7 | 1407.3 | 1414.7 | 1427.3 | 1434.7 | 1447.3 | 1457.8 | 665.5 | 108.58 | 8.7 | |
AXISBANK | 616.8 | 587.7 | 595.6 | 606.2 | 614.1 | 624.7 | 632.6 | 643.2 | 654.9 | 251 | 135.84 | 5.15 | |
ZEEL | 344 | 327.5 | 331.3 | 337.6 | 341.4 | 347.7 | 351.5 | 357.8 | 402.4 | 259 | 26.28 | -7.8 | |
INDUSINDBK | 913.4 | 873.7 | 883.4 | 898.4 | 908.1 | 923.1 | 932.8 | 947.8 | 962.6 | 391.5 | 119.59 | 6.04 | |
NTPC | 158.1 | 152.5 | 153.8 | 156 | 157.3 | 159.5 | 160.8 | 163 | 168.9 | 110.8 | 38.62 | 9.79 | |
POWERGRID | 155 | 147.8 | 149.7 | 152.4 | 154.3 | 156.9 | 158.8 | 161.5 | 159.2 | 93.9 | 60.87 | 5.3 | |
MARUTI | 3675 | 3570.6 | 3606 | 3640.5 | 3675.9 | 3710.4 | 3745.8 | 3780.3 | 3789.7 | 1550 | 126.1 | 1.86 | |
SBIN | 293.6 | 283.7 | 286.7 | 290.2 | 293.2 | 296.7 | 299.7 | 303.2 | 336 | 151.5 | 86.22 | -2.23 | |
TECHM | 2876 | 2785.4 | 2818.3 | 2847.1 | 2880 | 2908.8 | 2941.7 | 2970.5 | 2995.1 | 1676.4 | 51.06 | -1.48 | |
BAJAJ-AUTO | 2119 | 2069.2 | 2087.4 | 2103.2 | 2121.4 | 2137.2 | 2155.4 | 2171.2 | 2695 | 1840.1 | 10.33 | -6.27 | |
RELIANCE | 886 | 855.9 | 867 | 876.5 | 887.6 | 897.1 | 908.2 | 917.7 | 1145.3 | 802.6 | 9.79 | -5.5 | |
ONGC | 319.8 | 313.6 | 315.5 | 317.7 | 319.6 | 321.7 | 323.6 | 325.8 | 471.9 | 289.3 | 6.42 | -11.03 | |
BHEL | 270 | 258.5 | 262.3 | 266.1 | 269.9 | 273.8 | 277.6 | 281.4 | 300 | 160.8 | 61.68 | -9.12 | |
ASIANPAINT | 833.7 | 813.7 | 820.9 | 827.3 | 834.4 | 840.8 | 848 | 854.4 | 922.5 | 471.6 | 75.66 | 2.33 | |
LT | 1831.1 | 1750.5 | 1772.7 | 1801.9 | 1824.2 | 1853.4 | 1875.6 | 1904.8 | 1893.8 | 1089.5 | 63 | 6.3 | |
IDFC | 178.3 | 172.5 | 174.5 | 176.4 | 178.4 | 180.3 | 182.3 | 184.2 | 188 | 96 | 73.61 | 2.91 | |
AMBUJACEM | 273.2 | 262.5 | 265.8 | 269.5 | 272.7 | 276.4 | 279.7 | 283.4 | 287 | 163 | 61.15 | 11.47 | |
TATAMOTORS | 570.6 | 556.2 | 561.9 | 566.3 | 572 | 576.4 | 582.1 | 586.5 | 612.4 | 378.8 | 39.31 | -5.42 | |
ICICIBANK | 347 | 331.6 | 335.9 | 341.4 | 345.7 | 351.2 | 355.5 | 361 | 393.4 | 206.4 | 57.81 | 0.12 | |
DLF | 153 | 146.8 | 149.2 | 151.1 | 153.5 | 155.4 | 157.8 | 159.7 | 243 | 100.1 | 5.7 | -10.05 | |
HEROMOTOCO | 2601.7 | 2526.4 | 2555.5 | 2578.6 | 2607.7 | 2630.7 | 2659.8 | 2682.9 | 3270 | 1939 | 31.78 | -7.49 | |
PNB | 163 | 158.6 | 160.3 | 161.7 | 163.4 | 164.8 | 166.5 | 167.9 | 231 | 108.2 | 37.7 | -7.83 | |
JINDALSTEL | 186.8 | 171.6 | 176.9 | 181.8 | 187.1 | 192 | 197.3 | 202.2 | 351 | 125.1 | -24.32 | 22.78 | |
BHARTIARTL | 347.5 | 335.9 | 340 | 343.7 | 347.8 | 351.6 | 355.7 | 359.4 | 420 | 281.9 | 22.9 | -6.47 | |
INFY | 2249 | 2156.6 | 2195 | 2222 | 2260.4 | 2287.4 | 2325.8 | 2352.8 | 2336 | 1440 | 17.7 | 6.04 | |
SSLT | 209.5 | 200.3 | 204.5 | 207 | 211.3 | 213.8 | 218 | 220.5 | 318.3 | 168.9 | 14.83 | -0.57 | |
GAIL | 399 | 384.5 | 391.1 | 395 | 401.6 | 405.5 | 412.1 | 416 | 551.9 | 347 | 6.39 | -8.1 | |
TATASTEEL | 342.8 | 331.7 | 336.5 | 339.6 | 344.4 | 347.6 | 352.4 | 355.5 | 579.9 | 332 | -3.69 | -10.05 | |
ACC | 1693.9 | 1615.6 | 1645.3 | 1669.6 | 1699.3 | 1723.6 | 1753.3 | 1777.6 | 1774.7 | 1097 | 45.11 | 12.28 | |
TCS | 2690.1 | 2567.6 | 2624.3 | 2657.2 | 2714 | 2746.9 | 2803.6 | 2836.5 | 2839.7 | 1999.5 | 19.46 | 5.15 | |
COALINDIA | 363.8 | 345.6 | 353.8 | 358.8 | 367 | 372 | 380.2 | 385.2 | 423.7 | 244.3 | 44.6 | 1.99 | |
CAIRN | 239 | 225.2 | 230.3 | 234.7 | 239.8 | 244.2 | 249.3 | 253.7 | 386 | 228.1 | -26.7 | -2.59 | |
GRASIM | 3783.8 | 3571.9 | 3664.8 | 3724.3 | 3817.1 | 3876.6 | 3969.5 | 4029 | 4024.9 | 2522.6 | 43.01 | -2.68 | |
HINDALCO | 147.5 | 137.8 | 142.4 | 144.9 | 149.5 | 152 | 156.6 | 159.1 | 198.9 | 105.4 | 27.43 | 0.72 | |
NMDC | 127.3 | 119.1 | 123.1 | 125.2 | 129.2 | 131.3 | 135.3 | 137.4 | 196 | 123.1 | -3.56 | -10.04 | |
ULTRACEMCO | 3176 | 2931.3 | 3041.8 | 3108.9 | 3219.5 | 3286.6 | 3397.1 | 3464.2 | 3398 | 1823.6 | 67.34 | 2.2 |
PAY ONCE AND ENJOY FREE JACKPOT CALLS FOR 1 YEAR..ONLY PAY 99,999/- Only for 1 YEAR (MCX+FNO+NCDEX+FOREX) with 100% Satisfaction ASSURED Call 07838794461, 9599088088 OR DROP A MESSAGE