Symbol | Last Close | SUP.3 | SUP.2 | SUP.1 | PIVOT | RES.1 | RES.2 | RES.3 | 52W HIGH | 52W LOW | 365 Days % Change | 30 Days % Change | |
CNX NIFTY | 8776 | 8689.2 | 8711.1 | 8743.5 | 8765.4 | 8797.8 | 8819.7 | 8852.1 | 9119.2 | 6432.7 | 34.77 | 2.93 | |
CAIRN | 234.5 | 218 | 221.5 | 228 | 231.5 | 238 | 241.5 | 248 | 386 | 222.4 | -28.87 | -8.22 | |
SSLT | 201.5 | 187.7 | 190.8 | 196.2 | 199.3 | 204.7 | 207.8 | 213.2 | 318.3 | 168.9 | 13.33 | 0.35 | |
NTPC | 159 | 141.3 | 147.2 | 153.1 | 158.9 | 164.8 | 170.7 | 176.6 | 168.9 | 112.8 | 35.43 | 14.55 | |
HINDALCO | 134.5 | 123.9 | 126.5 | 130.5 | 133.1 | 137.1 | 139.7 | 143.7 | 198.9 | 113.5 | 14.57 | -8.22 | |
DLF | 149.2 | 141.3 | 143.2 | 146.2 | 148.1 | 151.1 | 153 | 156 | 243 | 100.1 | -16.37 | -5.06 | |
SUNPHARMA | 1038 | 988.9 | 999.5 | 1018.7 | 1029.3 | 1048.5 | 1059.1 | 1078.3 | 1055.5 | 552.6 | 78.89 | 10.26 | |
BHEL | 264.7 | 254.9 | 256.9 | 260.8 | 262.9 | 266.8 | 268.8 | 272.7 | 300 | 172.7 | 39.79 | 2.38 | |
TATAMOTORS | 565 | 544.5 | 549.4 | 557.2 | 562.1 | 569.8 | 574.7 | 582.5 | 612.4 | 378.8 | 41.97 | 4.11 | |
TATASTEEL | 333.3 | 319.4 | 323.4 | 328.4 | 332.4 | 337.3 | 341.3 | 346.3 | 579.9 | 324.3 | -3.04 | -4.07 | |
ITC | 346.4 | 331.3 | 335 | 340.7 | 344.5 | 350.2 | 353.9 | 359.6 | 410 | 312.5 | 3.71 | -5.84 | |
NMDC | 131.9 | 126.2 | 127.4 | 129.6 | 130.8 | 133 | 134.2 | 136.4 | 196 | 123.1 | 5.52 | -5.95 | |
ACC | 1655 | 1592.2 | 1606.7 | 1630.8 | 1645.4 | 1669.5 | 1684 | 1708.1 | 1774.7 | 1217.6 | 32.26 | 9.68 | |
PNB | 166.5 | 162.4 | 163.5 | 165 | 166 | 167.5 | 168.6 | 170.1 | 231 | 121.4 | 32.96 | -0.15 | |
AMBUJACEM | 265 | 253.4 | 257.2 | 261.1 | 264.9 | 268.8 | 272.6 | 276.5 | 287 | 176.4 | 43.79 | 7.72 | |
BANKBARODA | 180.2 | 174 | 175.8 | 178 | 179.9 | 182.1 | 183.9 | 186.1 | 228.9 | 125.2 | 39.06 | 3.89 | |
ICICIBANK | 338.5 | 330.5 | 332.6 | 335.5 | 337.6 | 340.6 | 342.7 | 345.6 | 393.4 | 237.6 | 41.26 | 5.76 | |
INFY | 2215.1 | 2136.4 | 2156.7 | 2185.9 | 2206.2 | 2235.3 | 2255.6 | 2284.8 | 2336 | 1440 | 20.54 | -1.51 | |
JINDALSTEL | 193.5 | 187.1 | 189.6 | 191.5 | 194 | 195.9 | 198.4 | 200.3 | 351 | 125.1 | -24.09 | 36.32 | |
ZEEL | 353.5 | 340.6 | 343.4 | 348.4 | 351.2 | 356.3 | 359.1 | 364.1 | 402.4 | 259 | 26.18 | 0.48 | |
POWERGRID | 149.9 | 143.5 | 145.8 | 147.8 | 150.1 | 152.2 | 154.5 | 156.5 | 159.2 | 97.8 | 51.64 | 5.97 | |
GAIL | 394.5 | 383.6 | 386.3 | 390.4 | 393.1 | 397.2 | 399.9 | 404 | 551.9 | 347 | 6.48 | -1.4 | |
BHARTIARTL | 394.5 | 374.9 | 381 | 387.7 | 393.8 | 400.6 | 406.7 | 413.4 | 420 | 289.6 | 30.16 | 10.77 | |
HEROMOTOCO | 2643.8 | 2593 | 2604.6 | 2624.2 | 2635.8 | 2655.4 | 2667 | 2686.6 | 3270 | 1999 | 30.92 | -3.11 | |
ONGC | 312.8 | 304.7 | 306.8 | 309.8 | 311.9 | 314.8 | 316.9 | 319.9 | 471.9 | 305.4 | -3.2 | -12.24 | |
GRASIM | 3737.8 | 3641 | 3676.8 | 3707.3 | 3743.2 | 3773.7 | 3809.5 | 3840 | 4024.9 | 2583.1 | 32.77 | 0.79 | |
TATAPOWER | 81.6 | 79.9 | 80.5 | 81.1 | 81.7 | 82.3 | 82.9 | 83.5 | 115.6 | 75.7 | -0.73 | 1.94 | |
RELIANCE | 863.5 | 845.1 | 850.4 | 856.9 | 862.2 | 868.7 | 874 | 880.5 | 1145.3 | 831.2 | -1.29 | -3.7 | |
ULTRACEMCO | 3011 | 2957.7 | 2975.9 | 2993.5 | 3011.7 | 3029.3 | 3047.5 | 3065.1 | 3398 | 1931 | 50.3 | 1.63 | |
MARUTI | 3685 | 3600.2 | 3631.2 | 3658.1 | 3689 | 3715.9 | 3746.9 | 3773.8 | 3789.7 | 1680 | 110.07 | 8.02 | |
HDFC | 1331.4 | 1290.3 | 1303.3 | 1317.4 | 1330.4 | 1344.5 | 1357.5 | 1371.6 | 1402.3 | 810 | 56.07 | 4.67 | |
SBIN | 286.7 | 282 | 284.1 | 285.4 | 287.4 | 288.7 | 290.8 | 292.1 | 336 | 163.4 | 71.18 | 2.58 | |
CIPLA | 721 | 695 | 703 | 712 | 720 | 729 | 737 | 746 | 752.9 | 367.5 | 91.27 | 14.51 | |
TCS | 2618.2 | 2562.4 | 2576.3 | 2597.2 | 2611.1 | 2632 | 2645.9 | 2666.8 | 2839.7 | 1999.5 | 21.68 | 4.19 | |
LUPIN | 1880 | 1833.5 | 1846.8 | 1863.4 | 1876.6 | 1893.2 | 1906.5 | 1923.1 | 1917.3 | 902.6 | 95.15 | 21.59 | |
LT | 1743.9 | 1709.5 | 1724.8 | 1734.3 | 1749.7 | 1759.2 | 1774.5 | 1784 | 1893.8 | 1201.7 | 41.77 | 10.9 | |
IDFC | 169 | 164.6 | 166.5 | 167.8 | 169.7 | 170.9 | 172.8 | 174.1 | 188 | 107.3 | 46.32 | 3.43 | |
WIPRO | 655.1 | 638.3 | 642.4 | 648.8 | 652.9 | 659.2 | 663.3 | 669.7 | 677.6 | 474.7 | 17.01 | 1.13 | |
AXISBANK | 583.6 | 568.9 | 575.8 | 579.7 | 586.6 | 590.5 | 597.4 | 601.3 | 654.9 | 264.4 | 105.86 | 5.42 | |
INDUSINDBK | 889.4 | 870.9 | 879.9 | 884.6 | 893.6 | 898.3 | 907.3 | 912 | 962.6 | 456.1 | 87.8 | 7.79 | |
ASIANPAINT | 807.7 | 793.8 | 799.5 | 803.6 | 809.3 | 813.4 | 819.1 | 823.2 | 922.5 | 478.6 | 68.02 | 0.5 | |
HCLTECH | 2055 | 2001.4 | 2021.8 | 2038.4 | 2058.9 | 2075.5 | 2095.9 | 2112.5 | 2116.9 | 1256 | 41.28 | 3.04 | |
BPCL | 749.3 | 734.7 | 741.3 | 745.3 | 751.9 | 755.9 | 762.5 | 766.5 | 789.8 | 409.1 | 80.71 | 5.27 | |
HDFCBANK | 1054 | 1036 | 1043.5 | 1048.8 | 1056.3 | 1061.6 | 1069.1 | 1074.4 | 1109.3 | 707.3 | 45.35 | 1.34 | |
KOTAKBANK | 1365.2 | 1314 | 1334.4 | 1349.8 | 1370.2 | 1385.6 | 1406 | 1421.4 | 1457.8 | 733 | 83.44 | 7.81 | |
HINDUNILVR | 960.8 | 936.1 | 945.9 | 953.3 | 963.1 | 970.5 | 980.3 | 987.7 | 981 | 550.3 | 71.46 | 6.74 | |
COALINDIA | 365.6 | 352.4 | 357.7 | 361.6 | 366.9 | 370.9 | 376.2 | 380.1 | 423.7 | 253 | 42.93 | 1.36 | |
DRREDDY | 3429.3 | 3304.8 | 3360 | 3394.6 | 3449.8 | 3484.4 | 3539.6 | 3574.2 | 3666.3 | 2246.5 | 28.02 | 10.65 | |
BAJAJ-AUTO | 2069.9 | 2007.6 | 2037.3 | 2053.6 | 2083.3 | 2099.6 | 2129.3 | 2145.6 | 2695 | 1840.1 | 4.19 | -8.78 | |
M&M | 1241 | 1201.1 | 1217.2 | 1229.1 | 1245.2 | 1257.1 | 1273.2 | 1285.1 | 1433.7 | 952.1 | 24.79 | 11.46 | |
TECHM | 2860 | 2740.4 | 2796.3 | 2828.2 | 2884.1 | 2916 | 2971.9 | 3003.8 | 2995.1 | 1676.4 | 60.52 | 1.4 |
PAY ONCE AND ENJOY FREE JACKPOT CALLS FOR 1 YEAR..ONLY PAY 99,999/- Only for 1 YEAR (MCX+FNO+NCDEX+FOREX) with 100% Satisfaction ASSURED Call 07838794461, 9599088088 OR DROP A MESSAGE